Property Attributes
- MLS#7815154
- TypeSingle Family
- Listing Status Pending
- CountyGwinnett
- CitySnellville
- NeighborhoodKillians Pond
- Zip30039
- StyleTraditional
- Year Built2005
- Taxes$ 4797
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 4122 Pond Edge Road in Snellville! This beautifully maintained, move-in-ready home has been thoughtfully upgraded with nearly $19,000 in recent kitchen and first-level upgrades. The recently remodeled kitchen (2026) features approximately $10,000 in upgrades with a bright, modern finish. The entire first level has also been upgraded with new flooring and fresh carpet, representing nearly $9,000 in additional upgrades and giving the main living spaces a clean, modern feel. Plus, enjoy a brand-new dishwasher. Additional upgrades include a new roof (2021), dual HVAC systems (2019), water heater (2021), built-in microwave (2022), stove (2023/2024), and new fence (2025). Generously sized bedrooms and abundant storage provide plenty of space, while the established Snellville location offers convenient access to Stone Mountain Park, The Shoppes at Webb Gin, shopping, dining, parks, and major commuter routes. Major upgrades are already complete—just move in and enjoy! Certain photos have been digitally enhanced to depict the anticipated new flooring.
| Elementary School | Middle School | High School |
|---|---|---|
| Shiloh Elementary School | Shiloh Middle School | Shiloh High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $420,000 |
| 8/17/2026 | 1$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Brick 3 Sides,Cement Siding |
| Year Built | 2005 |
| Electric | 110 Volts,220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6065 337 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Restaurant,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Killians Pond |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-285, take Highway 78 East. Pass Stone Mountain Park and turn left onto Killian Hill Road. Turn left onto Pond Edge Road into the Killians Pond subdivision. The home is on the left. |
| High School | Shiloh |
| City | Snellville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Shiloh |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4797 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shiloh |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,His and Hers Closets,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2648 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Great Room |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,Stone Counters,View to Family Room,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level,Level Driveway |
| Lot Features | Corner Lot,Landscaped,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2648 |
| Lot Dimensions | x |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30039
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please