Property Attributes
- MLS#7827536
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodMallory Walk
- Zip30349
- StyleTraditional
- Year Built2006
- Taxes$ 4644
- Price$ 319,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2794 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully updated brick-front residence offering style, space, and exceptional everyday living! The light-filled living room showcases a feature wall with built-in bookcases, a cozy wood-burning fireplace, and separate dining room, all flowing seamlessly into the stunning updated kitchen with new white cabinetry, classic subway-tile backsplash, quartz countertops, stainless-steel appliances, and a spacious eat-in area. The oversized primary suite is a true retreat, featuring a dramatic fireplace accent wall and dual walk-in closets, and spa-inspired bath with a large walk-in shower, soaking tub, and dual vanity. A versatile fourth bedroom is ideal for a home office, study, or flex space. Generously sized secondary bedrooms, refreshed baths, and inviting living and dining areas provide room for everyone. Outside, relax on the covered rocking-chair front porch or enjoy the private backyard. Conveniently located near schools, shopping, dining, and major travel routes. Move-in ready and packed with desirable features, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Feldwood Elementary School | Woodland - Fulton Middle School | Banneker High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $319,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 2006 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09F230100841087 |
| Waterfront Features | None |
| Community Features | Curbs,Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Mallory Walk |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS/MAPPING SOFTWARE/APPS |
| High School | Banneker |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Feldwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4644 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland - Fulton |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2321 |
| Lot Dimensions | 33x132x99x25x174 |
| Lot Size Acres | 0.2794 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may