Property Attributes
- MLS#7833255
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodBuffington Park
- Zip30349
- StyleTraditional
- Year Built2003
- Taxes$ 4581
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.213 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this ideally located 4-bedroom, 2.5-bathroom Craftsman-style traditional home, offering 1,990 sq. ft. of functional living space. As you step inside, you are greeted by a main level featuring durable laminate flooring that flows seamlessly from the entryway right into the kitchen. And tons of natural sunlight throughout the home. The main floor includes a separate dining room off the kitchen, a spacious kitchen overlooking the family room with a fireplace, a versatile flex room ideal for a second living area or dedicated office, and a convenient half bath for guests. Upstairs, the layout transitions to four generously sized bedrooms. The oversized Primary Suite features an ensuite bath equipped with double vanities, a walk-in shower, a separate soaking tub, and a massive walk-in closet. Additional features include an upstairs laundry room, an extended driveway for extra vehicle parking, a two-car garage, and full wiring for both a smart alarm and an outdoor security system. On a 0.21-acre lot, this property offers a spacious backyard ideal for outdoor gatherings. Enjoy quick access to local schools, a nearby charter school, parks, shopping, dining, I85, Camp Creek Marketplace, and Hartsfield-Jackson Atlanta International Airport. Don't miss your chance to secure this functional South Fulton property-schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Feldwood Elementary School | Woodland - Fulton Middle School | Banneker High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 2003 |
| Electric | Other |
| View | City,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 13 0128 LL0464 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Buffington Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Banneker |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Feldwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4581 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland - Fulton |
| Property Condition | Resale |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/6062-Lamp-Post-Pl-College-Park-Ga-30349--HPI78175696 |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1990 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Room Type | Family Room,Office |
| Kitchen Features | Eat-in Kitchen,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage,Level Driveway |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1990 |
| Lot Size Acres | 0.213 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please