Property Attributes
- MLS#7834461
- TypeSingle Family
- Listing Status Active
- CountyLaurens
- CityDublin
- NeighborhoodKING FOREST
- Zip31021
- StyleTraditional
- Year Built1972
- Taxes$ 2231
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.65 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Come See It For Yourself! Multiple living and sitting areas, custom made kitchen island, tile and wood flooring throughout with 3 bedrooms 2.5 baths, plenty of ceiling fans, windows and french doors for natural light. IF you need space to spread out, the main floor will give it to you with family and friends gathering while enjoying the swimming pool/patio area with 2 pergolas and a veranda tucked in the corner. Upstairs is nice size master bedroom/bath, 2 secondary bedrooms and full bath with shower only. Caution: You will be surprised how many rooms have french doors with exterior access to the front porch or upper balcony area and to the rear area with access to the swimming pool/patio area. Although the pool/pation area is enclosed with privacy wall there is plenty of yard space to play in the front and on the side. Gated and fenced; welcome to your own relaxing or entertaining place away from the rest of the world. Oh, by the way plenty of parking in the driveway and in the cul-de-sac.
| Elementary School | Middle School | High School |
|---|---|---|
| Susie Dasher Elementary School | Laurens - Other Middle School | Dublin High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Cable Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Refrigerator,Range Hood |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Private,In Ground |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | Other,220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | D09D116 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Laurens - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | KING FOREST |
| Green Energy Generation | None |
| Other Structures | Gazebo,Other,Pergola |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS - Property is off a back road in a cul-de-sac on a dead end street |
| High School | Dublin |
| City | Dublin |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Susie Dasher |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2231 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Laurens - Other |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 51 |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Sold As/Is |
Interior Features
| Interior Amenities | Entrance Foyer,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Ceramic Tile,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 3344 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Den,Family Room,Other |
| Kitchen Features | Eat-in Kitchen,Kitchen Island |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Private Yard,Other |
|---|---|
| Fencing | Fenced,Stone |
| Parking Features | Driveway,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Slab |
| Building Area Total | 3344 |
| Lot Dimensions | 26x200x135x68x261x29 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31021
Statistics provided by Inside Real Estate
In The Neighborhood
Dublin
$ 375,000
- Type
- Single Family
- Size
- 3,344 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Atlanta
$ 260,000
- Type
- Single Family
- Size
- 1 SqFt
- Rooms
- 3 Beds + 2 Baths
Atlanta
$ 260,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Atlanta
$ 269,900
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
Atlanta
$ 269,900
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may