Property Attributes
- MLS#10841853
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDuluth
- NeighborhoodAshmore
- Zip30097
- StyleBrick 3 Side, Traditional
- Year Built2006
- Taxes$ 8506
- Price$ 723,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3409
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this gorgeous three-sided brick home featuring 4 bedrooms, 3.5 baths, and a full unfinished basement in the highly sought-after Peachtree Ridge High School district! Ideally located in Duluth, within walking distance of schools. Just minutes from I-85, restaurants, grocery stores, shopping, and entertainment. A charming covered front porch welcomes you inside, where hardwood floors flow throughout the main level. The impressive two-story family room features built-in bookcases and abundant natural light. The beautifully appointed gourmet kitchen offers two islands, granite countertops, rich wood cabinetry, tile backsplash, cooktop, and plenty of workspace for cooking and entertaining. An additional living/dining area with a fireplace provides flexible space for everyday living and gatherings. Upstairs, the spacious primary suite features double vanities, a separate shower, and soaking tub. One secondary bedroom includes a private en-suite bath, while two additional bedrooms share a full bath. Enjoy outdoor living on the spacious deck overlooking the fenced backyard-perfect for BBQs, entertaining, or relaxing. The expansive unfinished basement offers tremendous potential for additional living space, a home theater, gym, recreation room, or storage. Great location, desirable schools, generous living spaces, and endless possibilities-this beautiful Duluth home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Parsons Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $723,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 900 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick 3 Side,Traditional |
| Security Features | Open Access,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashmore |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | See GPS. |
| High School | Peachtree Ridge |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Parsons |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8506 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richard Hull |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Split Bedroom Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3409 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 3409 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may