Property Attributes
- MLS#10844025
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodPERKERSON
- Zip30315
- StyleCraftsman
- Year Built1940
- Taxes$ 2582
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2022
- Lot Size0.6 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to your dream home! This beautifully updated/remodeled 4-bedroom, 3.5-bathroom home in Atlanta seamlessly blends modern amenities with classic charm.Large fenced in backyard perfect for entertaining and a prime location location close to local amenities. This residence boasts 2 master suites and large covered front and rear porch that's great for relaxing in this quiet neighborhood. This home is a perfect balance of comfort and sophistication.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchinson Elementary School | Long Middle School | South Atlanta High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Roof | Slate |
| Appliances | Dishwasher,Refrigerator,Stainless Steel Appliance(s),Range |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | Other |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | PERKERSON |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | New |
| Directions | Get on I-75 S / I-85 S heading south from downtown. Follow I-85 S and take Exit 77 for Metropolitan Pkwy SW. Turn right onto Metropolitan Pkwy SW. Turn right onto Pegg Rd. and make a right on Pomona Cir SW, home will be on the left. |
| High School | South Atlanta |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Hutchinson |
| Land Lease Y/N | false |
| Tax Annual Amount | 2582 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Long |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2022 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Parking Pad,Side/Rear Entrance |
|---|---|
| Lot Features | Private,Sloped |
| Water Source | Public |
| Lot Size Area | 26136 |
| Building Area Total | 2022 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may