Property Attributes
- MLS#10844687
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodWestern Estates
- Zip30331
- StyleBrick 4 Side, Ranch
- Year Built1961
- Taxes$ 3674
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1188
- Lot Size0.383 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this move-in-ready four-bedroom, two-and-a-half-bath home offering a comfortable layout with plenty of space for everyday living and entertaining. The inviting entryway leads into a bright living space, while the kitchen provides a functional setting for preparing meals and gathering. The four bedrooms offer flexibility for comfortable sleeping quarters, guest space, a home office, or other personal needs. The additional half bathroom provides convenience for guests, while the attached garage adds functionality and storage. Conveniently located near shopping, dining, parks, major roadways, and everyday amenities, this home is ready for its next owner to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerwood Elementary School | Young Middle School | South Atlanta High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side,Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Western Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From I-285, take the Cascade Road exit and head west toward Atlanta. Continue on Cascade Road, then turn onto Fairburn Road and follow the roadway toward the Omaha Road area. Turn onto Omaha Road SW and continue through the neighborhood to the property. |
| High School | South Atlanta |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16683.48 |
| Carport Y/N | false |
| Elementary School | Deerwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3674 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Young |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1188 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 16683.48 |
| Foundation Details | Slab |
| Building Area Total | 1188 |
| Lot Size Acres | 0.383 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may