Property Attributes
- MLS#10847552
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityTucker
- NeighborhoodBelgrave Square
- Zip30084
- StyleBrick 4 Side, Colonial, Contemporary, Traditional
- Year Built1987
- Taxes$ 10565
- Price$ 575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7595
- Lot Size0.45 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to your dream home in the prestigious Belgrave Square Community, located in the Tucker and Lilburn area. This stunning residence features 5 spacious bedrooms plus a bonus sunroom/bedroom, offering an exceptional blend of comfort and functionality. The main level includes a formal living room, a separate dining room, and a bright eat-in kitchen with an island, granite countertops, and stainless steel appliances. The cozy family room features a fireplace and wet bar, opening to a massive great room ideal for entertaining. Upstairs, the oversized primary suite includes a private sitting room/office and a large walk-in closet. The fully finished basement offers additional living space with a bedroom, full bathroom, kitchen, sitting area, and ample storage-perfect for guests or extended family. Outside, the beautifully landscaped private backyard features a covered sitting area, outdoor kitchen, built-in wooden swing, basketball court, and an expansive deck perfect for hosting parties or enjoying family picnic. Property Highlights: -Brand new carpet and fresh painting - Roof and HVAC replaced in 2021 - Ideal for multi-generational living - Prime location with easy access to local amenities
| Elementary School | Middle School | High School |
|---|---|---|
| Lilburn Elementary School | Lilburn Middle School | Meadowcreek High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick 4 Side,Colonial,Contemporary,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1987 |
| Electric | 220 Volts |
| View | City,Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None,Sidewalks |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Belgrave Square |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 4 |
| Status | New |
| Directions | GPS friendly. |
| High School | Meadowcreek |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Lilburn |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10565 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lilburn |
| Property Condition | Resale |
| Virtual Tour | https://www.dropbox.com/scl/fo/z2kbyffvkbolyh3oh8blf/AF0oFmn5RUSMNo2Qg-16Pcc?dl=0&e=1&preview=660+Belgrave+Lane%2C+Tucker%2C+GA+30084+%5BUHTR%5D+(Get+Lucky+(Radio+Edit+-+feat.+Pharrell+Williams+and+Nile+Rodgers)).mp4&rlkey=pswwxi482cqoyaqyou6pliqty&st=qot |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Wet Bar |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6121 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1474 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Kitchen Island,Pantry,Second Kitchen,Walk-in Pantry |
| Total Baths | 5 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Wooded |
| Fencing | Back Yard,Chain Link,Fenced,Privacy |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 19602 |
| Foundation Details | Slab |
| Building Area Total | 7595 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may