Property Attributes
- MLS#10848385
- TypeSingle Family
- Listing Status New
- CountyBibb
- CityMacon
- NeighborhoodIdlewood
- Zip31210
- StyleBrick 4 Side, Brick/Frame, Traditional
- Year Built1974
- Taxes$ 1372
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.64 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully remodeled and ready for its next chapter! Situated on a spacious lot at the end of a quiet cul-de-sac, this remarkable home balances style, comfort and versatility across 2,339 square feet, 4 bedrooms, 3 bathrooms and a large bonus room. A sophisticated, cohesive color palette is complemented by fresh paint, new flooring, designer-inspired fixtures and intentional finishes that create warmth and character. The refreshed kitchen has a clean, timeless aesthetic with a full suite of new stainless-steel appliances, including a French door refrigerator, while the open floor plan allows the main living and dining spaces to flow seamlessly. Positioned near the fourth bedroom and en-suite bathroom, the expansive bonus room creates an especially flexible separate wing. Together, these spaces could serve as a second primary suite with its own living area or adapt beautifully as a home office, media room, recreation room, guest retreat--or a combination of uses. This home is more than a beautiful place to live. It is where what comes next can begin.
| Elementary School | Middle School | High School |
|---|---|---|
| Carter Elementary School | Robert E Howard Middle School | Howard High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick 4 Side,Brick/Frame,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1974 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Idlewood |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly - Tucker Road to Wingate - home at end on cul-de-sac. |
| High School | Howard |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | true |
| Elementary School | Carter |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1372.08 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Robert E Howard |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://u54997439.ct.sendgrid.net/ls/click?upn=u001.l1mwuUBglpraVu55mlLpGlzHk0lh3C77YTMPdVULIVNdbOFxfuPcJCcmDHU4kOwUdeICqCtRJTvfpymKJmzwsqOnFx5QGfnkyr5b8Z4raZQjz3LIHxNd1-2BIrlajDZ3beEGyF_VXQgBRQd-2Bj91fhBBF2Y-2B7b4esPUeT3WyEIbXGvwEMatgkzvyQJKNsbghGzOweTgE4w5GGJiNc6j7TITfaRlb0-2FH0wcdwK14I1g-2FibITsKBOr-2FoOQSy9wLWnqJ2mIi4Hhkt6fXSComw0uQjLiYmhbPHz3rpM9GgJWI8VGppEj3EwavFZnjH9Aia39UEV7Qv0ffYxearPOdldQqmtA7HXemA3XT7VFV4A9lRgse4SXdCY-3D |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://u54997439.ct.sendgrid.net/ls/click?upn=u001.l1mwuUBglpraVu55mlLpGlzHk0lh3C77YTMPdVULIVNdbOFxfuPcJCcmDHU4kOwUdeICqCtRJTvfpymKJmzwsqOnFx5QGfnkyr5b8Z4raZScJFK8glPBQM78nPmwS-2BnL4l_D_VXQgBRQd-2Bj91fhBBF2Y-2B7b4esPUeT3WyEIbXGvwEMatgkzvyQJKNsbghGzOweTgE4w5GGJiNc6j7TITfaRlb0yuBKi-2Bfkm7EFm6DVCc705uSNBGjIdbwTl15yDfTx8mI8jszwGBMglPLvhzxQ3sMgZemMnPxx-2FUFWpIQR-2BGMaiZ1EtkWakQbenLapB8gNSJm3Wp9p7PmXDVJI73M9vsRfItd6WSq5MkwyFkXE7yY9k8-3D |
Interior Features
| Interior Amenities | Bookcases,Separate Shower,Tile Bath |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2339 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27878.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2339 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please