Property Attributes
- MLS#7825560
- TypeSingle Family
- Listing Status Active
- CountyBarrow
- CityHoschton
- NeighborhoodColes Pond
- Zip30548
- StyleCraftsman
- Year Built2019
- Taxes$ 7700
- Price$ 899,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.5972 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Stunning former model home with a private saltwater pool in a gated community. The home sits in a beautiful private gated community, Cole's Pond, in Hoschton. On the main floor of this beautiful home, you will enjoy hardwood floors throughout, elegant coffered and tray ceilings, two fireplaces, a spacious formal living and dining, one full bedroom and bathroom, a very spacious pantry, a lovely built in bench with hooks coming in from the three-car garage and a gourmet kitchen that was built for entertaining family and friends. The second floor offers a large bonus/media room, four bedrooms and three bathrooms, and a spacious laundry room with a sink. To cap it all off, the backyard gives you the luxury of being able to enjoy your own private saltwater pool, a covered patio with a fireplace and a very spacious fenced in yard. Fish in the community pond and enjoy beautiful morning/evening walks in this private gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Bramlett Elementary School | Russell Middle School | Winder-Barrow High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $924,897 |
| 9/9/2026 | 3$899,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2019 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | XX026H 067 |
| Waterfront Features | None |
| Community Features | Gated,Homeowners Assoc,Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Barrow - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Coles Pond |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS |
| High School | Winder-Barrow |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bramlett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7700 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Russell |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Coffered Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Brick,Family Room,Gas Starter,Outside |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Wood Frames |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 4383 |
| Lot Dimensions | x |
| Lot Size Acres | 0.5972 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
In The Neighborhood
Hoschton
$ 850,000
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
Hoschton
$ 850,000
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may